12.9 Grade Black Nickel Plated Countersunk Head Screw
₹8
Please note: These are original Eachine EV800D with real diversity
EV800D 5.8G 40CH Diversity FPV Goggles 5 Inch 800*480 Video Headset Build in HD DVR 7.4V 1200mAh Battery
| Appearance |
|
| Specification |
|
| Diversity |
|
| Display |
|
| Lens |
|
| Battery |
|
| CH | CH 1 | CH 2 | CH 3 | CH 4 | CH 5 | CH 6 | CH 7 | CH 8 |
| GROUP | ||||||||
| A or FR1 | 5865 MHZ | 5845 MHZ | 5825 MHZ | 5805 MHZ | 5785 MHZ | 5765 MHZ | 5745 MHZ | 5725 MHZ |
| B or FR2 | 5733 MHZ | 5752 MHZ | 5771 MHZ | 5790 MHZ | 5809 MHZ | 5828 MHZ | 5847 MHZ | 5866 MHZ |
| C or FR3 | 5705 MHZ | 5685 MHZ | 5665 MHZ | 5645 MHZ | 5885 MHZ | 5905 MHZ | 5925 MHZ | 5945 MHZ |
| D or FR4 | 5740 MHZ | 5760 MHZ | 5780 MHZ | 5800 MHZ | 5820 MHZ | 5840 MHZ | 5860 MHZ | 5880 MHZ |
| R or FR5 | 5658 MHZ | 5695 MHZ | 5732 MHZ | 5769 MHZ | 5806 MHZ | 5843 MHZ | 5880 MHZ | 5917 MHZ |








