12.9 Grade Black Nickel Plated Countersunk Head Screw
₹8




| Model | RunCam Phoenix SPV4 | ||
| Image Sensor | 1/2.8″ SONY BSI CMOS | ||
| Horizontal Resolution | 1500TVL | ||
| Lens |
|
||
| Screen Format |
|
||
| Mirror/Flip | Available | ||
| Signal System | NTSC/PAL | ||
| Shutter | Rolling Shutter | ||
| Sensitivity | 1300mV@1/30 s accumulation | ||
| WDR | Global WDR | ||
| Day/Night | Color/BW | ||
| Menu Control | Cable Control | ||
| Power | DC 5-36V | ||
| Current | 220mA@5V 120mA@12V |
||
| Housing Material | ABS | ||
| Net Weight | 8.5g | ||
| Dimensions | 19mm*19mm*22mm |
We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. Read our cookie policy