12.9 Grade Black Nickel Plated Countersunk Head Screw
₹8

| Product size | 108×106×60mm |
| Product weight | 350g |
| Packing size | 144×158×63mm |
| Packaging weight | 510g |
| LCD | IPS 2.0″ LCD 320×240 px |
| Input voltage | AC 100-240V@MAX 120W |
| DC 7-35V@MAX 30A | |
| Battery type | LiPo LiHV LiFe Lilon LTO @1-6S |
| NiMH @1-16S Pb@1-10S | |
| Balance current | 1000mA@4.2V |
| Balance accuracy | <0.005V |
| Charging power | 0.1-15A@300W |
| Discharging power | 0.1-15A@300W Recycle Mode |
| 0.1-3A@15W Internal Mode | |
| USBA | 5.0V/1.0A @10W or upgrade |
| Voltage | 1.0V-5.0V @1-6S |
| Internal resistance | 0.1mΩ-99mΩ @1-6S |
| PWM | 880us-2200us@20-400Hz |
| PPM | 880us-2200us×8 CH@20-50Hz |
| SBUS | 880us-2200us×16 CH@20-100Hz |
| PWM | 500us-2500us@20-1000Hz |
| PPM | 880us-2200us×8 CH@50Hz |
| SBUS | 880us-2200us×16 CH@74Hz |
| Power | 0.5-15A@1-28V Mode: CC+CV |
M6AC Charger × 1, AC Input Cable × 1, USB Cable × 1, Quick Manual × 1, Screen Protector × 1







We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. Read our cookie policy